Feature | Professional | Standard | Lite |
| |
Analysis |
| Supports IIS and Apache logs | Yes | Yes | Yes |
| Automatically detects log format | Yes | Yes | Yes |
| Can read GZ and ZIP compressed logs | Yes | Yes | Yes |
| Can download logs via FTP and HTTP | Yes | Yes | - |
| Can upload reports via FTP | Yes | Yes | - |
| Can send reports via e-mail | Yes | - | - |
| Log analysis using multiple processors | Yes | Yes | - |
| Multithreaded DNS lookup | Yes | Yes | - |
| DNS cache | Yes | Yes | - |
| Page title retrieval | Yes | Yes | - |
| Custom time ranges in profiles | Yes | Yes | - |
| Customizable report contents | Yes | Yes | - |
| PDF reports | Yes | - | - |
| CSV reports | Yes | Yes | - |
| Single page report layout | Yes | Yes | - |
| Customizable time zone | Yes | Yes | - |
| Custom output folder | Yes | Yes | - |
| Date macros | Yes | Yes | - |
| Command line mode | Yes | - | - |
| Built-in scheduler | Yes | - | - |
| |
Filters |
| Hit filters | 18 | 18 | - |
| Visitor filters | 5 | 5 | - |
| |
Reports |
| Total number of tables | 72 | 38 | 16 |
| Total number of charts | 84 | 49 | 15 |
| Daily comparison charts | 36 | 20 | 1 |
| Custom tables and charts | Yes | - | - |
General Statistics |
| Summary | Yes | Yes | Yes |
Activity Statistics |
| Daily | Yes | Yes | Yes |
| By Hour of Day | Yes | Yes | Yes |
| By Day of Week | Yes | Yes | - |
| By Week | Yes | Yes | - |
| By Month | Yes | Yes | - |
Access Statistics |
| Pages | Yes | Yes | Yes |
| Files | Yes | Yes | Yes |
| Images | Yes | Yes | Yes |
| Others | Yes | - | - |
| Directories | Yes | Yes | Yes |
| Pages and Queries | Yes | - | - |
| Pages per Visitor | Yes | - | - |
| View Time | Yes | - | - |
| Time Taken | Yes | - | - |
| Entry Pages | Yes | Yes | Yes |
| Exit Pages | Yes | Yes | - |
| Bounces | Yes | - | - |
| Paths Through Site | Yes | Yes | - |
| File Types | Yes | Yes | - |
| Virtual Domains | Yes | - | - |
Visitors |
| Hosts | Yes | Yes | Yes |
| Top-Level Domains | Yes | Yes | - |
| Countries | Yes | Yes | - |
| US States | Yes* | Yes* | - |
| Cities | Yes* | Yes* | - |
| Organizations | Yes* | Yes* | - |
| Authenticated Users | Yes | Yes | - |
| Requests of Users | Yes | - | - |
| Screen Resolutions | Yes** | - | - |
| Color Depth | Yes** | - | - |
Referrers |
| Referring Sites | Yes | Yes | Yes |
| Referring URLs | Yes | Yes | Yes |
| Search Engines | Yes | Yes | Yes |
| Engines and Phrases | Yes | Yes | - |
| Search Phrases | Yes | Yes | Yes |
| Search Keywords | Yes | Yes | - |
| Entry Pages / Engines | Yes | - | - |
| Entry Pages / Phrases | Yes | - | - |
| Paths / Phrases | Yes | - | - |
| Phrases / Entry Pages | Yes | - | - |
Browsers |
| Browsers | Yes | Yes | Yes |
| Firefox Versions | Yes | - | - |
| Opera Versions | Yes | - | - |
| Browsers / Countries | Yes | - | - |
| Operating Systems | Yes | Yes | Yes |
| Browsers and OS | Yes | - | - |
| .NET Framework | Yes | - | - |
| Spiders | Yes | Yes | - |
| Spidered Pages | Yes | - | - |
| Spider Hosts | Yes | - | - |
| Spider Organizations | Yes* | - | - |
Errors |
| Types | Yes | Yes | Yes |
| Detailed 404 Errors | Yes | Yes | - |
| Detailed Other Errors | Yes | Yes | - |
| Status Codes | Yes | - | - |
Goals |
| Summary | Yes | - | - |
| Conversion by Search Phrases | Yes | - | - |
| Conversion by Referring URLs | Yes | - | - |
| Conversion by Countries | Yes | - | - |
Tracked Files |
| Summary | Yes | Yes | - |
| General Statistics for Tracked File | Yes | Yes | - |
| Daily Activity for Tracked File | Yes | Yes | - |
| Referrers of Tracked File | Yes | Yes | - |
| Referrers of Visitors Who Accessed Tracked File | Yes | Yes | - |
| Countries of Visitors Who Accessed Tracked File | Yes | - | - |
| Hosts Accessed Tracked File | Yes | - | - |
| Users Accessed Tracked File | Yes | - | - |