| Browser | Hits | Visitors | % of Total Visitors |
United States |
1 | Google Chrome | 379 | 57 | 53.27% |
2 | Firefox | 104 | 18 | 16.82% |
3 | Internet Explorer | 100 | 15 | 14.02% |
4 | Opera | 81 | 12 | 11.21% |
5 | Wget | 3 | 1 | 0.93% |
6 | WordPress/4.8.1; https://outrankedseo.com.au | 2 | 1 | 0.93% |
7 | Mobile Safari | 7 | 1 | 0.93% |
8 | Mozilla/5.0 | 10 | 1 | 0.93% |
9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) | 1 | 1 | 0.93% |
France |
1 | Google Chrome | 164 | 22 | 56.41% |
2 | Firefox | 78 | 10 | 25.64% |
3 | Internet Explorer | 24 | 4 | 10.26% |
4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.1.38 (KHTML, like Gecko) | 4 | 1 | 2.56% |
5 | Mozilla/5.0 (Linux; U; Android-4.0.3; en-us; Xoom Build/IML77) AppleWebKit/535.7 (KHTML, like Gecko) CrMo/16.0.912.75 Safari/535.7 | 8 | 1 | 2.56% |
6 | Mobile Safari | 5 | 1 | 2.56% |
Brazil |
1 | Google Chrome | 98 | 16 | 48.48% |
2 | Internet Explorer | 54 | 8 | 24.24% |
3 | Firefox | 28 | 4 | 12.12% |
4 | Safari | 1 | 1 | 3.03% |
5 | Wget | 16 | 1 | 3.03% |
6 | Mozilla/6.0 (compatible; MSIE4.00; Windows 2007) | 15 | 1 | 3.03% |
7 | Microsoft Edge | 7 | 1 | 3.03% |
8 | Mozilla/5.0 (Linux; U; Android-4.0.3; en-us; Galaxy Nexus Build/IML74K) AppleWebKit/535.7 (KHTML, like Gecko) CrMo/16.0.912.75 Mobile Safari/535.7 | 4 | 1 | 3.03% |
Japan |
1 | Google Chrome | 99 | 15 | 53.57% |
2 | Internet Explorer | 23 | 4 | 14.29% |
3 | Firefox | 37 | 4 | 14.29% |
4 | Opera | 17 | 2 | 7.14% |
5 | masscan/1.0 (https://github.com/robertdavidgraham/masscan) | 8 | 1 | 3.57% |
6 | Java/1.8.0_144 | 5 | 1 | 3.57% |
7 | Microsoft Edge | 2 | 1 | 3.57% |
United Kingdom |
1 | Google Chrome | 95 | 15 | 55.56% |
2 | Firefox | 22 | 5 | 18.52% |
3 | Safari | 15 | 3 | 11.11% |
4 | Internet Explorer | 11 | 2 | 7.41% |
5 | Opera | 8 | 1 | 3.70% |
6 | Mobile Safari | 2 | 1 | 3.70% |
Germany |
1 | Google Chrome | 88 | 13 | 52.00% |
2 | Internet Explorer | 36 | 8 | 32.00% |
3 | Firefox | 11 | 2 | 8.00% |
4 | Microsoft Edge | 6 | 1 | 4.00% |
5 | Java/1.8.0_144 | 4 | 1 | 4.00% |
Netherlands |
1 | Google Chrome | 76 | 13 | 61.90% |
2 | Internet Explorer | 30 | 4 | 19.05% |
3 | Firefox | 18 | 2 | 9.52% |
4 | curl/7.29.0 | 5 | 1 | 4.76% |
5 | Mozilla/0.91 Beta (Windows) | 14 | 1 | 4.76% |
Thailand |
1 | Google Chrome | 61 | 9 | 45.00% |
2 | Firefox | 39 | 6 | 30.00% |
3 | Internet Explorer | 9 | 2 | 10.00% |
4 | Mozilla/5.0 (Windows NT 6.1; WOW64) SkypeUriPreview Preview/0.5 | 8 | 1 | 5.00% |
5 | Mozilla/0.91 Beta (Windows) | 9 | 1 | 5.00% |
6 | Microsoft Edge | 7 | 1 | 5.00% |
Ukraine |
1 | Firefox | 39 | 6 | 35.29% |
2 | Google Chrome | 30 | 5 | 29.41% |
3 | Internet Explorer | 15 | 4 | 23.53% |
4 | Opera | 8 | 1 | 5.88% |
5 | Mozilla/2.0 (compatible; MSIE4.00; Windows 2009) | 8 | 1 | 5.88% |
Russian Federation |
1 | Google Chrome | 52 | 8 | 50.00% |
2 | Firefox | 24 | 5 | 31.25% |
3 | Safari | 3 | 1 | 6.25% |
4 | Microsoft Edge | 6 | 1 | 6.25% |
5 | Internet Explorer | 6 | 1 | 6.25% |
Taiwan |
1 | Google Chrome | 35 | 7 | 43.75% |
2 | Internet Explorer | 19 | 3 | 18.75% |
3 | Safari | 9 | 2 | 12.50% |
4 | Firefox | 7 | 2 | 12.50% |
5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) | 6 | 1 | 6.25% |
6 | Mobile Safari | 4 | 1 | 6.25% |
Australia |
1 | Google Chrome | 35 | 6 | 42.86% |
2 | Internet Explorer | 26 | 4 | 28.57% |
3 | Opera | 6 | 2 | 14.29% |
4 | Firefox | 7 | 2 | 14.29% |
Italy |
1 | Google Chrome | 47 | 7 | 50.00% |
2 | Firefox | 32 | 4 | 28.57% |
3 | Internet Explorer | 20 | 3 | 21.43% |
Canada |
1 | Google Chrome | 18 | 7 | 53.85% |
2 | Firefox | 16 | 3 | 23.08% |
3 | Internet Explorer | 14 | 2 | 15.38% |
4 | Opera | 3 | 1 | 7.69% |
India |
1 | Google Chrome | 44 | 5 | 41.67% |
2 | Opera | 14 | 3 | 25.00% |
3 | Firefox | 12 | 2 | 16.67% |
4 | Safari | 9 | 1 | 8.33% |
5 | Internet Explorer | 8 | 1 | 8.33% |
Korea, Republic of |
1 | Google Chrome | 23 | 3 | 37.50% |
2 | Internet Explorer | 9 | 2 | 25.00% |
3 | Firefox | 13 | 2 | 25.00% |
4 | Safari | 10 | 1 | 12.50% |
Hong Kong |
1 | Internet Explorer | 28 | 3 | 42.86% |
2 | Opera | 9 | 1 | 14.29% |
3 | Safari | 1 | 1 | 14.29% |
4 | Google Chrome | 5 | 1 | 14.29% |
5 | Firefox | 1 | 1 | 14.29% |
Ireland |
1 | Google Chrome | 25 | 3 | 42.86% |
2 | Internet Explorer | 15 | 2 | 28.57% |
3 | Opera | 2 | 1 | 14.29% |
4 | Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot ) | 4 | 1 | 14.29% |
Philippines |
1 | Google Chrome | 14 | 2 | 33.33% |
2 | Firefox | 8 | 2 | 33.33% |
3 | Safari | 4 | 1 | 16.67% |
4 | Opera | 2 | 1 | 16.67% |
Turkey |
1 | Internet Explorer | 11 | 2 | 40.00% |
2 | Firefox | 15 | 2 | 40.00% |
3 | Google Chrome | 7 | 1 | 20.00% |
Slovakia |
1 | Google Chrome | 19 | 3 | 60.00% |
2 | Firefox | 8 | 2 | 40.00% |
Indonesia |
1 | Internet Explorer | 10 | 4 | 80.00% |
2 | Google Chrome | 7 | 1 | 20.00% |
Colombia |
1 | Opera | 5 | 1 | 25.00% |
2 | Safari | 8 | 1 | 25.00% |
3 | Google Chrome | 9 | 1 | 25.00% |
4 | Internet Explorer | 6 | 1 | 25.00% |
Czech Republic |
1 | Google Chrome | 15 | 2 | 50.00% |
2 | Internet Explorer | 6 | 1 | 25.00% |
3 | Firefox | 13 | 1 | 25.00% |
Spain |
1 | Internet Explorer | 9 | 2 | 50.00% |
2 | Google Chrome | 2 | 1 | 25.00% |
3 | Firefox | 3 | 1 | 25.00% |
Malaysia |
1 | Internet Explorer | 9 | 2 | 50.00% |
2 | Google Chrome | 17 | 2 | 50.00% |
Pakistan |
1 | Google Chrome | 9 | 2 | 50.00% |
2 | Safari | 11 | 1 | 25.00% |
3 | Internet Explorer | 8 | 1 | 25.00% |
Singapore |
1 | Internet Explorer | 1 | 1 | 33.33% |
2 | Google Chrome | 4 | 1 | 33.33% |
3 | Firefox | 5 | 1 | 33.33% |
Mexico |
1 | Opera | 2 | 1 | 33.33% |
2 | Internet Explorer | 8 | 1 | 33.33% |
3 | Google Chrome | 12 | 1 | 33.33% |
Portugal |
1 | Safari | 10 | 1 | 33.33% |
2 | Java/1.8.0_144 | 4 | 1 | 33.33% |
3 | Google Chrome | 3 | 1 | 33.33% |
Belgium |
1 | Internet Explorer | 14 | 2 | 66.67% |
2 | Google Chrome | 2 | 1 | 33.33% |
South Africa |
1 | Mozilla/5.0 | 9 | 1 | 50.00% |
2 | Google Chrome | 6 | 1 | 50.00% |
Belarus |
1 | Google Chrome | 13 | 2 | 100.00% |
Romania |
1 | Internet Explorer | 1 | 1 | 50.00% |
2 | Firefox | 8 | 1 | 50.00% |
Poland |
1 | Internet Explorer | 1 | 1 | 50.00% |
2 | Google Chrome | 5 | 1 | 50.00% |
Sweden |
1 | Google Chrome | 17 | 2 | 100.00% |
Argentina |
1 | Internet Explorer | 8 | 1 | 100.00% |
Bulgaria |
1 | Firefox | 6 | 1 | 100.00% |